AVR Python

The AVR Python conveyor is the indispensable, flexible link in your crop handling line and is available in both a single belt and a twin belt version. This conveyor offers a high capacity and is extremely potato-friendly thanks to such features as the moving raised edges.
Moreover, the AVR Python is easily transportable and very easy to operate.
SOLID BASE & EASY MANEUVERABILITY
One of the typifying features of the AVR conveyor is a stable and robust frame that also offers a high degree of maneuverability.
Thanks to the independent height adjustment of the product intake and discharge outlets and the electronic length adjustment, the Python can be installed in every position on the line. Moreover,
the twin conveyor has been designed to allow both belts to be positioned at all possible angles relative to each other.
A tandem construction with four casters and the 360° rotatable main wheels allow the machine to be moved by only one person.

Highlights
Technical details
| 80-7-S | 80-9-S | 80-11-S | 80-14-T | 80-18-T | |
|---|---|---|---|---|---|
| Conveyor belt length (m) | 7 | 9 | 11.5 | 2 x 7 | 2 x 9 |
| Minimum entry height (m) | 0.76 | 0.80 | 0.75 | 0.75 | 0.75 |
| Maximum entry height (m) | 1.74 | 1.72 | 1.75 | 1.28 | 1.28 |
| Minimum delivery height (m) | 0.42 | 0.50 | 0.40 | 0.92 | 0.92 |
| Maximum delivery height (m) | 1.50 | 1.41 | 1.54 | 1.51 | 1.48 |
| Conveyor width (m) | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
| Capacity*(tons/hr.) | 340 | 340 | 340 | 340 | 340 |
| Speed(m/min.) | 24-84 | 24-84 | 24-84 | 24-84 | 24-84 |


