AVR CSKS

Using the AVR CSKS, your crops are cleaned very efficiently. In less than no time, stones and clods are mechanically removed, saving you a lot of manual labor!
OPERATION
The machines use special separating rollers to separate the potatoes from the stones and clods. The transported product (including stones and clods) lands on a rotating roller.
Thanks to their elasticity, the potatoes jump over the adjustable separation plate, while the clods and stones drop in front of this plate, providing a clean product.

Highlights
Technical details
| CSKS 800 | CSKS 1600 | CSKS 2200 | |
|---|---|---|---|
| Roller width (m) | 0.80 | 1.60 | 2.00 |
| Product cross conveyor (m) | n/a | 3.00 x 0.60 | 3.00 x 0.60 |
| Soil cross conveyor (m) | n/a | 3.00 x 0.40 | 3.00 x 0.40 |
| Weight (kg) | +/- 600 | +/- 1500 | +/- 1700 |
| Tons/hour | ca. 8 t/hr | ca. 18 t/hr | 22 t/hr |


